Team: Argonaut Rowing Club
Years: Fall 2012, Fall 2013, Summer 2014
Team: Ottawa Rowing Club
Years: Summer 2009
Team: Peterborough Rowing Club
Years: Summer 2007, 2008, 2011
News Articles
Team: South Niagara Rowing Club
Years: Summer 2013
Events & Results
Argonaut Rowing Club, Toronto
2012 | Event | Place |
---|---|---|
Head of the Welland Five Bridges Fall Classic (5Km) | Women’s Open Single | 2nd |
Head of the Trent (5Km) | Championship Single Women | 2nd |
Head of the Trent (5Km) | Club Coxed Four Women (with Don Rowing Club) | Gold |
2013 | Event | Place |
---|---|---|
Head of the Welland Five Bridges Fall Classic (5km) | Women’s Open Single | 3rd |
Head of the Welland Five Bridges Fall Classic (5km) | Women’s Open Four (with Don Rowing Club) | 1st |
Head of the Trent (5km) | Championship Single Women | 3rd |
Head of the Trent (5km) | Club Coxed Four Women (with Don Rowing Club) | 1st |
Head of the Charles Regatta (5km) | Championship Fours Women | 4th |
2014 | Event | Place |
---|---|---|
RowOntario Championships | Senior Women’s Double | Bronze |
RowOntario Championships | Senior Women’s Quad | 4th |
Ottawa Rowing Club
2009 | Under 23 | ||
---|---|---|---|
Four | Quad | Eight | |
ERA Championships | – | ||
RowOntario Championships | Gold | Gold | Gold |
Royal Canadian Henley Regatta | Gold | Gold | Gold |
Peterborough Rowing Club
2007 | Under 19 / Junior | U23 / Sr B | Senior | |||
---|---|---|---|---|---|---|
Single | Double | Quad | Eight | Quad | Eight | |
ERA Championships | 2nd | 2nd | – | – | – | 1st |
RowOntario Championships | Gold | Gold | Silver | – | Gold | – |
Royal Canadian Henley Regatta | 2nd | 6th | 4th | – | 2nd | – |
Head of the Rideau (5Km) | – | – | – | Gold | – | – |
Head of the Trent (5Km) | 3rd | – | – | Gold | – | – |
2008 | Under 19 / Junior | U23 / Sr B | Senior | |||
---|---|---|---|---|---|---|
Single | Four | Quad | Eight | Double | Eight | |
ERA Championships | – | 2nd | – | 2nd | – | 2nd |
RowOntario Championships | Gold | – | – | – | Gold | – |
Royal Canadian Henley Regatta | 4th | – | semi | – | Gold | – |
2011 | Under 23 | Senior | ||||
---|---|---|---|---|---|---|
Double | Eight | Double | Four | Quad | Eight | |
Domion Day Regetta | – | 2nd | – | 2nd | – | – |
CORA – London | – | – | Gold | – | Gold | Gold |
CORA Championships | – | – | Silver | – | Silver | Bronze |
RowOntario Championships | Gold | – | 4th | – | Gold | – |
Royal Canadian Henley Regatta | 3rd in semi | – | 4th in heat | – | 4th | – |
South Niagara Rowing Club, Welland
2013 | Event | Place |
---|---|---|
US Rowing Elite Championships | Women’s Pair | Bronze |
US Rowing Elite Championships | Women’s Four (Team RowOntario) | Gold |
CORA Championships | Senior Women’s Pair | Gold |
CORA Championships | Senior Women’s Double | Gold |
CORA Championships | Senior Women’s Single | Bronze |
SCRC Invitational | Senior Women’s Pair | Gold |
RowOntario Championships | Senior Women’s Pair | Gold |
RowOntario Championships | Senior Women’s Double | Gold |
RowOntario Championships | Championship Eight (Team RowOntario) | Gold |
Royal Canadian Henley Regatta | Seniors Women’s Pair | 2nd |
Royal Canadian Henley Regatta | Championship Women’s Pair | 2nd |
* CORA = Central Ontario Rowing Association
* ERA = Eastern Rowing Association